Single Family Home Beautiful home with pie shape lot that is 1 of 4 of the largest properties in Pipers Meadow; almost 1/2 acre; You have your own park with a paver walk way to your own landscaped pit area; landscaped sitting area on side of the property with storage unit; Large formal living room that has sliding glass doors to the lanai area that is 2 great entertainment areas after you swim in your covered pool area with the spa and barbecue outside; large kitchen with island and plenty of cupboards; inside laundry facility, desk area with eat in kitchen area over looking the pool and lanai, large family room with sliders to lanai and entrance to back suite with bathroom; split plan layout with large master with den area, sliding glass doors, 2 walk in closets, 2 wash basins in master bathroom with separate shower large Venetian bathtub; On the other side of the kitchen area 2 separate bedrooms with guest bathroom. 3+ garage with plenty of storage; close to everything and 2 minutes from Dunedin Beach, named #1 beach in US for 2009, near historical downtown Dunedin with bike trail minutes away. Come visit your next home and fall in love.
|
| Feature Details | |||||
| Pool/Spa/Hot Tub: | Gunite/Concrete, In Ground Pool, Screen Enclosure | Subdivision: | Pipers Meadow | Style: | One Story |
| Appliances: | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer | Communitiy Features: | Deed Restrictions, Fees Required | Construction: | Block |
| Cool System: | Central | County: | Pinellas | Floors: | Quarry Tile |
| Heat System: | Central, Electric | Interior Features: | Attic, Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Inside Utility, Volume Ceilings, Walk-In Closet | Interior Layout: | Breakfast Room Separate, Florida Room, Formal Dining Rm Separate, Kitchen/Fam Room Combo, Split Bedroom |
| Kitchen: | Breakfast/Snackbar, Cooking Island, Pantry | Location Info: | In City Limits, Paved Street | Lot Description: | 19362.42 |
| Prop Sub Type: | Single Family | Roof: | Shingle | Utilities: | Cable, Fire Hydrant (w/i 1000 ft), Public Municipal Water, Sewer, Sprinkler Well, Sprinkler Reclaimed |
| Water Extras: | Yes | ||||
| Payment Estimate |